An ordinance is a law passed by the Village of Ansley, Nebraska government. Ordinances for the Village of Ansley, Nebraska may be found below. From time to time, an ordinance may be updated. We try to keep the latest and most up to date ordinances.
If you have any questions regarding a particular ordinance, please call The City Clerk’s Office and we will be happy to help you.
Ansley, NE Ordinances
| Ordinance | Ordinance Description | Effective date | Attachments |
|---|---|---|---|
| 553 | Test Ordinance | 12/19/2025 | test 66 KB |
| 552 | NE Basic Code 2023 Update | 1/8/24 | NEBRASKA BASIC CODE OF ORDINANCES FOR VILLAGES.pdf 1 MB |
| 551 | Annual appropriation bill FY 2023-2024 | 9/20/23 | 551.pdf 39 KB |
| 550 | MEAN Green Energy Program (renewables) | 3/6/23 | 550-1.pdf 42 KB |
| 549 | Series 2023 – Electric Revenue/Sales Tax Bonds | 2/6/23 | |
| 548 | NE Basic Code 2022 Update | 2/6/23 | |
| 547 | NO PARKING Belmont & Fargo STOP Signs Belmont at Hale | 12/5/22 | 547-1.pdf 365 KB |
| 546 | Electric Rates (replaces #524) | 11/7/22 | 546-1.pdf 1 MB |
| 545 | Series 2022 Combined Utilities Revenue Bonds ORD | 10/10/22 | |
| 544 | Annual appropriation bill FY 2022-2023 | 9/21/22 | |
| 543 | NE Basic Code 2021 Update | 2/7/21 | |
| 542 | Annual appropriation bill FY 2021-2022 | 9/15/21 | |
| 541 | NE Basic Code 2020 Update | 2/8/21 | |
| 540 | Annual appropriation bill FY 2020-2021 | 9/16/20 | |
| 539 | Private SWIMMING POOL ordinance | 8/10/20 | 539.pdf 98 KB |
| 538 | Vacating 15′ ROW on So side of Main from Belmont to Adrian | 4/6/20 | 538-1.pdf 500 KB |
| 537 | NE Basic Code Update (2019) replace #530 | 2/10/20 | |
| 536 | Amend #445(# of dogs) to prohibit dogs on unoccupied property | 12/9/19 | |
| 535 | Annual appropriation biiL | 9/16/19 | |
| 534 | Trash rate Ordinance new rates 9/7/2022 | 9/7/22 | |
| 533 | NO Jake Brakes | 5/6/19 | |
| 532 | Electric Interconnection Policy | 5/6/19 | |
| 531A | Removes Swim Pool Fence From Fences Ordinance #531 | 8/10/20 | 531-1.pdf 311 KB |
| 531 | Fencing Regulations – replaces #489 | 5/6/19 | |
| 530 | NE Basic Code Update (2018) replaces#521 | 3/4/19 | |
| 529 | Refinance of Water Bonds Series 2019 | 3/4/19 | |
| 528 | Refinance of Sewer loan to Revenue Bonds | 2/4/19 | |
| 527 | Sale of RE to Bryan & Cynthia Trimble | 11/14/18 | 527.pdf 388 KB |
| 526 | Sales Tax – 1% as of 4/1/19 | 11/14/18 | |
| 525 | Sidewalk Snow Removal (Main Street) | 11/5/18 | |
| 524 | New Electric Rates (replaces #515) | 9/10/18 | |
| 523 | Annual appropriation bill | 9/10/18 | |
| 522 | Change of meeting time to 6:30p.m. | 3/5/18 | |
| 521 | NE Basic Code Update (2017) replaces #516 | 2/5/18 | |
| 520 | Annual appropriation bill | 9/19/17 | |
| 519 | Establishes Violations Bureau | 7/10/17 | |
| 518 | Lot Split procedure/requirements | 4/10/17 | |
| 517 | STRUCTURES defined in Zoning Regs | 4/10/17 | |
| 516 | NE Basic Code Update (2016) replaces#511 | 2/6/17 | |
| 515 | New Electric Rates (replaces #502) | 9/14/16 | 515.pdf 1 MB |
| 514 | Annual appropriation bill. | 9/14/16 | |
| 513 | Repeal #506 – ATV/UTV ORD | 8/8/16 | |
| 512 | Annexation ORDIANCE | 5/9/16 | 512.pdf 1 MB |
| 511 | NE Basic Code Update (2015) replaced #508 | 1/11/16 | |
| 510 | Dangerous Dogs (Section 93.45) | 12/7/15 | |
| 509 | SourceGas Agreement (replaces 234&417) | 11/9/15 | |
| 508 | NE Basic Code Update (2014) replaces #500 | 10/5/15 | |
| 507 | Annual Ord. adopting budget statement | 9/16/15 | |
| 506 | Amend #496 – ATV/UTV ORD | 8/10/15 | 506.pdf 2 MB |
| 505 | New Water Rates (replaces #492) | 2/9/15 | 505.pdf 902 KB |
| 504 | New Sewer Rates (replaces #491) | 2/9/15 | 504.pdf 492 KB |
| 503 | Regulating Portable Cargo/storage containers | 12/8/14 | 503.pdf 1 MB |
| 502 | New Electric Rates (replaced #487) | 11/10/14 | 502.pdf 1 MB |
| 501 | Annual Ord. adopting budget statement | 9/16/14 | |
| 500 | NE Basic Code Update (2013) replaces #493 | 5/5/14 | |
| 499 | New Sex Predator Residency (replaced #481) | 3/10/14 | 499.pdf 940 KB |
| 498 | Adopt new WHPA Map~ (replaced Ord. #464) | 2/10/14 | |
| 497 | Water Bonds (refunding NDEQ Loan) | 2/10/14 | |
| 496 | ATV/UTV ORD | 1/6/14 | |
| 495 | Annual Ord. adopting budget statement | 9/17/13 | |
| 494 | New Trash rates | 9/9/13 | |
| 493 | NE Basic Code Update (2012) | 7/8/13 | |
| 492 | New Water rates (replaced #471) | 1/8/13 | |
| 491 | New Sewer rates (replaced #484) | 6/10/13 | |
| 490 | Conditional Use amendment/Residential Zone | 12/10/12 | |
| 489 | Fence Regulations (17-8 of Zoning Regs) | 12/10/12 | |
| 488 | Landlord responsible for unpaid utility bills | 10/8/12 | |
| 487 | New Elec. rates 10-12&10-13 (rep. #474) | 9/17/12 | |
| 486 | Annual Ord. adopting budget statement | 9/17/12 | |
| 485 | NE Basic Code update (2011) | 5/7/12 | |
| 484 | New Sewer rates (replaced #470) | 4/9/12 | |
| 483 | Annual Ord. adopting budget statement | 9/14/11 | |
| 482 | Telecommunications Franchise Tax (4.5%) | 8/8/11 | |
| 481 | Sexual Predator Residency | 7/6/11 | |
| 480 | Adopt NE Basic Code for 2011 | 5/9/11 | |
| 479 | Set Curfew in Village | 5/9/11 | |
| 478 | Prohibit animals & fowl in Village | 5/9/11 | |
| 477 | Zoning Regulations & Map | 4/4/11 | |
| 476 | Comprehensive Development Plan | 4/4/11 | |
| 475 | Annual Ord. adopting budget statement | 9/17/10 | |
| 474 | New electric rates effective 10/1/09 & 10/1/10 (replaces 465) | 9/16/09 | |
| 473 | Annual Ord. adopting budget statement as approp. Bill | 9/16/09 | |
| 472 | Annual Ord. adopting budget statement as approp. Bill | 9/16/08 | |
| 471 | New Water rate ORD effective 07/1/08 | 6/11/08 | |
| 470 | New Sewer rate ORD effective 07/1/08 | 6/11/08 | |
| 469 | Schedule M – MEAN | 12/10/07 | |
| 468 | Annual Ord. adopting budget statement as approp. Bill | 9/10/07 | |
| 467 | MEAN membership for Board of Directors | 7/9/07 | |
| 466 | New Water rates effective on 6/1/07 billings | 5/7/07 | |
| 465 | New electric rates effective 4/1/06 & 4/1/07 (Same 11C Rates) | 5/7/07 | |
| 464 | Well head Protection Area and ~1ap (replaces 0444) | 10/9/06 | |
| 463 | Annual ord. adopting amended budget (replaces #462) | 10/9/06 | |
| 462 | Annual ord. adopting budget statement as approp. bill | 9/11/06 | |
| 461 | Update on Drilling & Operation of water wells in Village (replaces #458) | 8/7/06 | 461.pdf 108 KB |
| 460 | New electric rates effective 4/1/06 & 4/1/07 | 2/6/06 | |
| 459 | Adoption of Basic Code Book (NE laws for Villages) | 3/6/06 | |
| 458 | Drilling & Operation of water wells in Village | 10/10/05 | |
| 457 | Annual Ord. adopting budget statement as approp. Bill | 9/13/05 | |
| 456 | cable TV franchise to NE Central Telecom Amended 09/8/2021 | 9/6/05 | |
| 456 | AMENDED NCTC Operating Cable TV system (20 year extension) | 9/8/21 | |
| 455 | footage exchange with Shane Eberle (So of Mun. Aud.) | 8/8/05 | |
| 454 | Sewer rates effective 11/1/04 | 10/4/04 | |
| 453 | Annual ord. adopting budget statement as approp. bill | 9/14/04 | |
| 452 | Sale of Lots 1,2,3 in Block 22, Original Town to D.Bratton | 8/4/24 | |
| 451 | Sale of lots N½ 11 ,12, Blk 8, West Ansley to E. Marass | 7/4/24 | |
| 450 | ERPA update with MEAN for bulk power (replaces #271 | 5/4/24 | |
| 449 | and exchange with Shane & Tara Eberle (So of Mun. Aud.) not passed | 11/3/24 | 449.pdf 441 KB |
| 448 | Annual ord. adopting budget statement as appropriation bill | 9/3/24 | |
| 447 | Electric Rates & electric meter dep. (150.00) (new rates) | 6/2/24 | 447.pdf 694 KB |
| 446 | Annual ord. adopting budget statement as approp. Bill | 9/2/24 | |
| 445 | Limiting number of dogs per residence | 3/2/24 | |
| 444 | Wellhead Protection Area (map by incorporation) | 3/2/24 | |
| 443 | Annual ordinance adopting budget statement as approp. Bill | 9/1/24 | |
| 442 | Ordinance confirming sale of Lots 3,4, 5, 6, Blk , 3 to Garry L. and Janet L. Morgan (former Marsh Lots) | 4/1/24 | 442.pdf 608 KB |
| 441 | Ordinance naming “South School Street” | 2/1/24 | 441.pdf 336 KB |
| 440 | Setting new Trustee fees | 10/1/00 | 440.pdf 437 KB |
| 439 | Annual ordinance adopting budget statement as approp. Bill | 9/1/00 | |
| 438 | Schedule J – firm power purchase from MEAN (effective 3/1/00) | 4/1/00 | 438.pdf 426 KB |
| 437 | Adjustment to KN Energy rates (P-0802) | 2/1/00 | 437.pdf 475 KB |
| 436 | Annual ordinance adopting budget statement as approp. Bill | 9/1/99 | |
| 435 | Sewer rates – increase of $5.00 in classes of users | 3/1/99 | 435.pdf 344 KB |
| 434 | Sale & conveyance of municipal property & remonstrance | 2/1/99 | 434.pdf 593 KB |
| 433 | Storage of poisonous & flammable gases & explosive materials | 2/1/99 | 433.pdf 421 KB |
| 432 | Discharge of explosive materials – blasting permit & timeline | 2/1/99 | 432.pdf 365 KB |
| 431 | Handicapped parking citations | 2/1/99 | 431.pdf 560 KB |
| 430 | Unauthorized use of handicapped parking spaces | 2/1/99 | 430.pdf 603 KB |
| 429 | Definition of handicapped or disabled persons & parking | 2/1/99 | 429.pdf 447 KB |
| 428 | Designation of off street parking for handicapped | 12/1/98 | 428.pdf 420 KB |
| 427 | Designation of on street parking for handicapped | 12/1/98 | 427.pdf 471 KB |
| 426 | Amend provisions on operation of all terrain vehicles | 12/1/98 | 426.pdf 625 KB |
| 425 | Amend provisions on motorcycle operators & protective helmet | 12/1/98 | 425.pdf 429 KB |
| 424 | Amend provisions relating to operation of bicycles | 12/1/98 | 424.pdf 532 KB |
| 423 | Amend provisions relating to registration of MV | 12/1/98 | 423.pdf 535 KB |
| 422 | Annual ordinance adopting budget statement as approp. Bill | 9/1/98 | |
| 421 | Nuisance vehicle & equipment ordinance | 6/1/98 | 421.pdf 1 MB |
| 420 | NewCabe franchise extension to June 8, 2008 | 6/1/98 | 420.pdf 647 KB |
| 419 | Interlocal agreement creating PACE | 2/1/98 | 419.pdf 302 KB |
| 418 | KN unbundling ordinance (amended #382 | 2/1/98 | 418.pdf 2 MB |
| 417 | KN franchise tax (amended #234) | 2/1/98 | 417.pdf 737 KB |
| 416 | KN rate schedule (amended #381) | 2/1/98 | 416.pdf 729 KB |
| 415 | Reconnect fee to $25.00 – (amended # ) | 2/1/98 | 415.pdf 512 KB |
| 414 | Sale of Lots 13&14, Block 18, Original to Dan Jacobson | 2/1/98 | 414.pdf 457 KB |
| 413 | Adopted budget statements, filing date, etc. | 2/1/98 | |
| 412 | Filing of proposed budget statement, proprietary info, etc. | 2/1/98 | |
| 411 | Annual catering licenses, etc. | 2/1/98 | 411.pdf 492 KB |
| 410 | Acquisition of real property valued over $100,000.00 | 2/1/98 | 410.pdf 349 KB |
| 409 | Relating to the acquisition of real property, hearing, etc. | 2/1/98 | 409.pdf 322 KB |
| 408 | Open burning, permits, etc. | 2/1/98 | 408.pdf 562 KB |
| 407 | Relating to Littering & defining | 12/1/97 | 407.pdf 460 KB |
| 406 | Relating to solid waste disposal & define yard waste | 12/1/97 | 406.pdf 283 KB |
| 405 | Declare dead or diseased trees a nuisance & removal | 12/1/97 | 405.pdf 497 KB |
| 404 | Relating to law enforcement (other jurisdictions) | 12/1/97 | 404.pdf 529 KB |
| 403 | Author1ze Expenditures prior to adoption of budget, etc. | 12/1/97 | 403.pdf 549 KB |
| 402 | Municipal budgeting – define term public funds | 11/1/97 | 402.pdf 342 KB |
| 401 | Requirements for ordinance passage for annexations (3 readings) | 11/1/97 | 401.pdf 388 KB |
| 400 | Public meetings – redefine formal action | 11/1/97 | 400.pdf 566 KB |
| 399 | Penalties for unauthorized parking in handicapped spaces | 11/1/97 | |
| 398 | Referendum limitations (including solid waste management) | 10/1/97 | |
| 397 | Closed session (circumstances when allowed or not) | 10/1/97 | |
| 396 | Open meeting laws (application to subcommittees) | 10/1/97 | |
| 395 | Clerk’s duties & annual salary publication requirements | 10/1/97 | |
| 276 | AMENDED NCTC Operating a telephone system (20 year extension) | 9/8/21 | |

